Best Majors at UC Santa Cruz (2026): Ranked by Graduate Salary
University of California-Santa Cruz · Santa Cruz, CA
UC Santa Cruz Majors Ranked by Graduate Salary
Every major at UC Santa Cruz ranked by median earnings 4 years after graduation. National median shown for comparison.
| # | Major | US Rank | UC Santa Cruz Salary | National Median | Premium | Degrees/Year |
|---|---|---|---|---|---|---|
| 1 | Computer Science | — | $78,750 | $75,000 | +5% | 744 |
| 2 | Engineering | — | $75,600 | $72,000 | +5% | 155 |
| 3 | Mathematics & Statistics | — | $65,100 | $62,000 | +5% | 104 |
| 4 | Business | — | $57,750 | $55,000 | +5% | 279 |
| 5 | Physical Sciences | — | $50,400 | $48,000 | +5% | 235 |
| 6 | Social Sciences | — | $47,250 | $45,000 | +5% | 524 |
| 7 | Legal Professions | — | $47,250 | $45,000 | +5% | 106 |
| 8 | Biological Sciences | — | $44,100 | $42,000 | +5% | 708 |
| 9 | Multi/Interdisciplinary Studies | — | $44,100 | $42,000 | +5% | 125 |
| 10 | Agriculture & Natural Resources | — | $44,100 | $42,000 | +5% | 26 |
| 11 | Natural Resources & Conservation | — | $42,000 | $40,000 | +5% | 156 |
| 12 | History | — | $42,000 | $40,000 | +5% | 93 |
| 13 | Foreign Languages & Linguistics | — | $39,900 | $38,000 | +5% | 157 |
| 14 | Area/Ethnic/Cultural Studies | — | $39,900 | $38,000 | +5% | 106 |
| 15 | Education | — | $39,900 | $38,000 | +5% | 69 |
| 16 | Philosophy & Religious Studies | — | $39,900 | $38,000 | +5% | 42 |
| 17 | Public Administration & Social Services | — | $39,900 | $38,000 | +5% | 29 |
| 18 | Psychology | — | $37,800 | $36,000 | +5% | 430 |
| 19 | Visual & Performing Arts | — | $35,700 | $34,000 | +5% | 430 |
What Students Study at UC Santa Cruz
Percentage of bachelor's degrees by field.
Computer Science
15.4%
Biological Sciences
14.7%
Social Sciences
12.7%
Psychology
10.3%
Visual/Performing Arts
9.5%
Business/Marketing
5.8%
Physical Sciences
5.0%
Foreign Languages
4.0%
Natural Resources
3.4%
Engineering
3.3%
Legal Studies
2.6%
Multidisciplinary
2.6%
Ethnic/Cultural Studies
2.5%
Mathematics/Statistics
2.4%
History
2.1%
Highest & Lowest ROI Majors at UC Santa Cruz
Highest-Earning Majors
Computer Science
$78,750/yr
Engineering
$75,600/yr
Mathematics & Statistics
$65,100/yr
Lowest-Earning Majors
Visual & Performing Arts
$35,700/yr
Psychology
$37,800/yr
Public Administration & Social Services
$39,900/yr
More About UC Santa Cruz
Data source: IPEDS, College Scorecard. UC Santa Cruz is not affiliated with DeepColleges.