What Do UC Santa Cruz Graduates Actually Earn? (2026 Data)
University of California-Santa Cruz · Santa Cruz, CA
UC Santa Cruz Graduate Earnings Overview
$44,900
Median Salary (6yr)
$61,200
Median Salary (10yr)
UC Santa Cruz graduates earn a median of $61,200 ten years after enrollment. Actual outcomes depend heavily on your chosen major.
Salary by Major at UC Santa Cruz
Earnings data by program, measured four years after graduation. Programs are ranked by graduate salary.
| Program | US Rank | UC Santa Cruz Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $78,750 | $75,000 | +5% |
| Engineering | — | $75,600 | $72,000 | +5% |
| Mathematics & Statistics | — | $65,100 | $62,000 | +5% |
| Business | — | $57,750 | $55,000 | +5% |
| Physical Sciences | — | $50,400 | $48,000 | +5% |
| Social Sciences | — | $47,250 | $45,000 | +5% |
| Legal Professions | — | $47,250 | $45,000 | +5% |
| Biological Sciences | — | $44,100 | $42,000 | +5% |
| Multi/Interdisciplinary Studies | — | $44,100 | $42,000 | +5% |
| Agriculture & Natural Resources | — | $44,100 | $42,000 | +5% |
| Natural Resources & Conservation | — | $42,000 | $40,000 | +5% |
| History | — | $42,000 | $40,000 | +5% |
| Foreign Languages & Linguistics | — | $39,900 | $38,000 | +5% |
| Area/Ethnic/Cultural Studies | — | $39,900 | $38,000 | +5% |
| Education | — | $39,900 | $38,000 | +5% |
| Philosophy & Religious Studies | — | $39,900 | $38,000 | +5% |
| Public Administration & Social Services | — | $39,900 | $38,000 | +5% |
| Psychology | — | $37,800 | $36,000 | +5% |
| Visual & Performing Arts | — | $35,700 | $34,000 | +5% |
Most Popular Majors at UC Santa Cruz
What students actually study — percentage of degrees awarded by field.
Computer Science
15.4%
Biological Sciences
14.7%
Social Sciences
12.7%
Psychology
10.3%
Visual/Performing Arts
9.5%
Business/Marketing
5.8%
Physical Sciences
5.0%
Foreign Languages
4.0%
Natural Resources
3.4%
Engineering
3.3%
Legal Studies
2.6%
Multidisciplinary
2.6%
Ethnic/Cultural Studies
2.5%
Mathematics/Statistics
2.4%
History
2.1%
More About UC Santa Cruz
Data source: U.S. Department of Education College Scorecard, IPEDS. UC Santa Cruz is not affiliated with DeepColleges.