Best Majors at Stanford University (2026): Ranked by Graduate Salary
Stanford University · Stanford, CA
Stanford University Majors Ranked by Graduate Salary
Every major at Stanford University ranked by median earnings 4 years after graduation. National median shown for comparison.
| # | Major | US Rank | Stanford University Salary | National Median | Premium | Degrees/Year |
|---|---|---|---|---|---|---|
| 1 | Computer Science | #1 | $127,875 | $75,000 | +71% | 293 |
| 2 | Engineering | #2 | $122,760 | $72,000 | +71% | 258 |
| 3 | Mathematics & Statistics | — | $105,710 | $62,000 | +71% | 88 |
| 4 | Engineering Technologies | — | $98,890 | $58,000 | +71% | 51 |
| 5 | Physical Sciences | — | $81,840 | $48,000 | +71% | 70 |
| 6 | Social Sciences | — | $69,750 | $45,000 | +55% | 244 |
| 7 | Multi/Interdisciplinary Studies | — | $65,100 | $42,000 | +55% | 251 |
| 8 | Biological Sciences | #4 | $65,100 | $42,000 | +55% | 55 |
| 9 | History | — | $62,000 | $40,000 | +55% | 16 |
| 10 | Communication & Journalism | — | $62,000 | $40,000 | +55% | 13 |
| 11 | Foreign Languages & Linguistics | — | $58,900 | $38,000 | +55% | 36 |
| 12 | Area/Ethnic/Cultural Studies | — | $58,900 | $38,000 | +55% | 33 |
| 13 | Philosophy & Religious Studies | — | $58,900 | $38,000 | +55% | 21 |
| 14 | Public Administration & Social Services | — | $58,900 | $38,000 | +55% | 16 |
| 15 | Psychology | — | $55,800 | $36,000 | +55% | 53 |
| 16 | English Language & Literature | — | $55,800 | $36,000 | +55% | 51 |
| 17 | Visual & Performing Arts | — | $52,700 | $34,000 | +55% | 24 |
What Students Study at Stanford University
Percentage of bachelor's degrees by field.
Computer Science
17.7%
Social Sciences
16.5%
Engineering
15.6%
Multidisciplinary
15.3%
Mathematics/Statistics
5.8%
Physical Sciences
4.7%
Psychology
3.4%
Biological Sciences
3.4%
Engineering Technology
3.1%
English/Literature
3.1%
Foreign Languages
2.4%
Visual/Performing Arts
2.3%
Highest & Lowest ROI Majors at Stanford University
Highest-Earning Majors
Computer Science
$127,875/yr
Engineering
$122,760/yr
Mathematics & Statistics
$105,710/yr
Lowest-Earning Majors
Visual & Performing Arts
$52,700/yr
English Language & Literature
$55,800/yr
Psychology
$55,800/yr
More About Stanford University
Data source: IPEDS, College Scorecard. Stanford University is not affiliated with DeepColleges.