What Do Stanford University Graduates Actually Earn? (2026 Data)
Stanford University · Stanford, CA
Stanford University Graduate Earnings Overview
$82,000
Median Salary (6yr)
$104,300
Median Salary (10yr)
Stanford University graduates earn a median of $104,300 ten years after enrollment. Actual outcomes depend heavily on your chosen major.
Salary by Major at Stanford University
Earnings data by program, measured four years after graduation. Programs are ranked by graduate salary.
| Program | US Rank | Stanford University Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | #1 | $127,875 | $75,000 | +71% |
| Engineering | #2 | $122,760 | $72,000 | +71% |
| Mathematics & Statistics | — | $105,710 | $62,000 | +71% |
| Engineering Technologies | — | $98,890 | $58,000 | +71% |
| Physical Sciences | — | $81,840 | $48,000 | +71% |
| Social Sciences | — | $69,750 | $45,000 | +55% |
| Multi/Interdisciplinary Studies | — | $65,100 | $42,000 | +55% |
| Biological Sciences | #4 | $65,100 | $42,000 | +55% |
| History | — | $62,000 | $40,000 | +55% |
| Communication & Journalism | — | $62,000 | $40,000 | +55% |
| Foreign Languages & Linguistics | — | $58,900 | $38,000 | +55% |
| Area/Ethnic/Cultural Studies | — | $58,900 | $38,000 | +55% |
| Philosophy & Religious Studies | — | $58,900 | $38,000 | +55% |
| Public Administration & Social Services | — | $58,900 | $38,000 | +55% |
| Psychology | — | $55,800 | $36,000 | +55% |
| English Language & Literature | — | $55,800 | $36,000 | +55% |
| Visual & Performing Arts | — | $52,700 | $34,000 | +55% |
Most Popular Majors at Stanford University
What students actually study — percentage of degrees awarded by field.
Computer Science
17.7%
Social Sciences
16.5%
Engineering
15.6%
Multidisciplinary
15.3%
Mathematics/Statistics
5.8%
Physical Sciences
4.7%
Psychology
3.4%
Biological Sciences
3.4%
Engineering Technology
3.1%
English/Literature
3.1%
Foreign Languages
2.4%
Visual/Performing Arts
2.3%
More About Stanford University
Data source: U.S. Department of Education College Scorecard, IPEDS. Stanford University is not affiliated with DeepColleges.