Penn State University
Penn State University at a Glance
Average SAT & ACT Scores for Penn State University
| Test | 25th Percentile | 75th Percentile | Midpoint |
|---|---|---|---|
| SAT Reading | 610 | 690 | 650 |
| SAT Math | 610 | 710 | 660 |
| SAT Total | 1220 | 1400 | 1310 |
| ACT Composite | 27 | 32 | 29 |
Admissions Funnel
| Applications Received | 85,956 |
| Students Admitted | 46,605 |
| Students Enrolled | 9,040 |
| Yield Rate | 19.4% |
Penn State University Rankings
| Ranking | 2025 | Year |
|---|---|---|
| US News National Universities | #60 | 2025 |
| QS World University Rankings | #93 | 2025 |
| ARWU (Shanghai) | #77 | 2024 |
Penn State University Overview
Pennsylvania State University-Main Campus is a public university in University Park, PA with 52,693 students. At 54.2% acceptance, it's selective but accessible to students who meet the academic benchmarks. The most popular majors are Business/Marketing, Engineering, and Computer Science. Graduates earn a median of $63,435 ten years after enrollment.
| Full Name | Pennsylvania State University-Main Campus |
| Location | University Park, PA 16802-1503 |
| Type | Public |
| Website | psu.edu/ |
| Total Enrollment | 52,693 |
| Undergrad Enrollment | 43,729 |
| Female Students | 46.5% |
What Students Study at Penn State University
The most popular fields of study, ranked by the share of degrees awarded.
Penn State University True Cost by Family Income
Sticker price doesn't tell the full story at Penn State. Families earning $0-30k pay around $19,845 per year after aid, while those in the $110k+ bracket pay about $37,831. 13% of students receive Pell Grants, indicating Penn State enrolls a meaningful share of lower-income students. Median debt at graduation is $25,000, which is reasonable against the $55,620 typical early-career salary.
| Family Income | Annual Net Price | 4-Year Total |
|---|---|---|
| $0-30k | $19,845 | $79,380 |
| $30-48k | $20,049 | $80,196 |
| $48-75k | $25,667 | $102,668 |
| $75-110k | $31,834 | $127,336 |
| $110k+ | $37,831 | $151,324 |
Cost Breakdown
| Room & Board | $13,030 |
| Total Cost of Attendance | $39,694 |
Student Demographics
How to Get Into Penn State University
Penn State is a Safety school for most students who meet the basic requirements. Don't let the higher acceptance rate fool you — Penn State still offers strong programs and outcomes. Graduates earn $63,435 within 10 years, making it a solid return on investment.
What Penn State University Values Most in Applicants
Admission factor importance from the Common Data Set — what the school officially says matters.
| Factor | Importance |
|---|---|
| Academic Gpa | Very Important |
| Rigor Of Secondary School Record | Very Important |
| Class Rank | Considered |
| Standardized Test Scores | Important |
| Application Essay | Considered |
| Recommendation | Considered |
| Extracurricular Activities | Important |
| Talent Ability | Considered |
| Character Personal Qualities | Considered |
| First Generation | Considered |
| Alumni Relation | Considered |
| Interview | Not Considered |
| Work Experience | Considered |
| Volunteer Work | Considered |
GPA Profile of Admitted Students at Penn State University
High school GPA distribution of enrolled freshmen, from the Common Data Set.
Penn State University Application Deadlines & Requirements
Key dates for the Penn State University Rolling admission cycle. Mark these on your calendar — missing a deadline means waiting another year.
| Deadline | Date |
|---|---|
| Priority Deadline | Nov 1 |
| Regular Decision | Rolling |
| Financial Aid (FAFSA/CSS) | Feb 15 |
Financial Aid & Student Debt
Frequently Asked Questions About Penn State University
More About Penn State University
Other Colleges in PA
Data source: U.S. Department of Education College Scorecard, IPEDS. Penn State University is not affiliated with DeepColleges.