Best Majors at Northwestern University (2026): Ranked by Graduate Salary
Northwestern University · Evanston, IL
Northwestern University Majors Ranked by Graduate Salary
Every major at Northwestern University ranked by median earnings 4 years after graduation. National median shown for comparison.
| # | Major | US Rank | Northwestern University Salary | National Median | Premium | Degrees/Year |
|---|---|---|---|---|---|---|
| 1 | Computer Science | — | $116,250 | $75,000 | +55% | 192 |
| 2 | Engineering | #17 | $111,600 | $72,000 | +55% | 319 |
| 3 | Mathematics & Statistics | — | $96,100 | $62,000 | +55% | 82 |
| 4 | Business | #6 | $85,250 | $55,000 | +55% | 10 |
| 5 | Health Professions | — | $80,600 | $52,000 | +55% | 10 |
| 6 | Physical Sciences | — | $74,400 | $48,000 | +55% | 38 |
| 7 | Social Sciences | #7 | $69,750 | $45,000 | +55% | 399 |
| 8 | Legal Professions | — | $69,750 | $45,000 | +55% | 7 |
| 9 | Biological Sciences | — | $65,100 | $42,000 | +55% | 222 |
| 10 | Multi/Interdisciplinary Studies | — | $65,100 | $42,000 | +55% | 15 |
| 11 | Communication & Journalism | #2 | $62,000 | $40,000 | +55% | 329 |
| 12 | Natural Resources & Conservation | — | $62,000 | $40,000 | +55% | 20 |
| 13 | History | — | $62,000 | $40,000 | +55% | 20 |
| 14 | Public Administration & Social Services | — | $58,900 | $38,000 | +55% | 116 |
| 15 | Philosophy & Religious Studies | — | $58,900 | $38,000 | +55% | 24 |
| 16 | Foreign Languages & Linguistics | — | $58,900 | $38,000 | +55% | 23 |
| 17 | Area/Ethnic/Cultural Studies | — | $58,900 | $38,000 | +55% | 12 |
| 18 | Education | #8 | $58,900 | $38,000 | +55% | 5 |
| 19 | Psychology | — | $55,800 | $36,000 | +55% | 152 |
| 20 | English Language & Literature | — | $55,800 | $36,000 | +55% | 24 |
| 21 | Family & Consumer Sciences | — | $54,250 | $35,000 | +55% | 19 |
| 22 | Visual & Performing Arts | — | $52,700 | $34,000 | +55% | 169 |
What Students Study at Northwestern University
Percentage of bachelor's degrees by field.
Social Sciences
20.3%
Communication
11.3%
Engineering
11.0%
Psychology
8.6%
Biological Sciences
8.5%
Computer Science
7.5%
Visual/Performing Arts
6.2%
Mathematics/Statistics
6.1%
Public Administration
4.0%
Health Professions
2.6%
Physical Sciences
2.0%
Highest & Lowest ROI Majors at Northwestern University
Highest-Earning Majors
Computer Science
$116,250/yr
Engineering
$111,600/yr
Mathematics & Statistics
$96,100/yr
Lowest-Earning Majors
Visual & Performing Arts
$52,700/yr
Family & Consumer Sciences
$54,250/yr
English Language & Literature
$55,800/yr
More About Northwestern University
Data source: IPEDS, College Scorecard. Northwestern University is not affiliated with DeepColleges.