What Do Northwestern University Graduates Actually Earn? (2026 Data)
Northwestern University · Evanston, IL
Northwestern University Graduate Earnings Overview
$64,200
Median Salary (6yr)
$85,400
Median Salary (10yr)
Northwestern University graduates earn a median of $85,400 ten years after enrollment. Actual outcomes depend heavily on your chosen major.
Salary by Major at Northwestern University
Earnings data by program, measured four years after graduation. Programs are ranked by graduate salary.
| Program | US Rank | Northwestern University Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $116,250 | $75,000 | +55% |
| Engineering | #17 | $111,600 | $72,000 | +55% |
| Mathematics & Statistics | — | $96,100 | $62,000 | +55% |
| Business | #6 | $85,250 | $55,000 | +55% |
| Health Professions | — | $80,600 | $52,000 | +55% |
| Physical Sciences | — | $74,400 | $48,000 | +55% |
| Social Sciences | #7 | $69,750 | $45,000 | +55% |
| Legal Professions | — | $69,750 | $45,000 | +55% |
| Biological Sciences | — | $65,100 | $42,000 | +55% |
| Multi/Interdisciplinary Studies | — | $65,100 | $42,000 | +55% |
| Communication & Journalism | #2 | $62,000 | $40,000 | +55% |
| Natural Resources & Conservation | — | $62,000 | $40,000 | +55% |
| History | — | $62,000 | $40,000 | +55% |
| Public Administration & Social Services | — | $58,900 | $38,000 | +55% |
| Philosophy & Religious Studies | — | $58,900 | $38,000 | +55% |
| Foreign Languages & Linguistics | — | $58,900 | $38,000 | +55% |
| Area/Ethnic/Cultural Studies | — | $58,900 | $38,000 | +55% |
| Education | #8 | $58,900 | $38,000 | +55% |
| Psychology | — | $55,800 | $36,000 | +55% |
| English Language & Literature | — | $55,800 | $36,000 | +55% |
| Family & Consumer Sciences | — | $54,250 | $35,000 | +55% |
| Visual & Performing Arts | — | $52,700 | $34,000 | +55% |
Most Popular Majors at Northwestern University
What students actually study — percentage of degrees awarded by field.
Social Sciences
20.3%
Communication
11.3%
Engineering
11.0%
Psychology
8.6%
Biological Sciences
8.5%
Computer Science
7.5%
Visual/Performing Arts
6.2%
Mathematics/Statistics
6.1%
Public Administration
4.0%
Health Professions
2.6%
Physical Sciences
2.0%
More About Northwestern University
Data source: U.S. Department of Education College Scorecard, IPEDS. Northwestern University is not affiliated with DeepColleges.