DEEPCOLLEGES · OPS · v3.2 SCHOOLS·INDEXED 50 SOURCES IPEDS · CDS · SCORECARD LAST·SYNC 2026.04.28

Best Majors at New York University (NYU) (2026): Ranked by Graduate Salary

New York University · New York, NY

New York University (NYU) Majors Ranked by Graduate Salary

Every major at New York University (NYU) ranked by median earnings 4 years after graduation. National median shown for comparison.

#MajorUS RankNew York University (NYU) SalaryNational MedianPremiumDegrees/Year
1 Computer Science $116,250 $75,000 +55% 586
2 Engineering $111,600 $72,000 +55% 278
3 Mathematics & Statistics $96,100 $62,000 +55% 408
4 Engineering Technologies $89,900 $58,000 +55% 70
5 Business #10 $85,250 $55,000 +55% 864
6 Health Professions $80,600 $52,000 +55% 520
7 Physical Sciences $74,400 $48,000 +55% 84
8 Social Sciences #10 $69,750 $45,000 +55% 949
9 Biological Sciences $65,100 $42,000 +55% 245
10 Multi/Interdisciplinary Studies $65,100 $42,000 +55% 123
11 Communication & Journalism $62,000 $40,000 +55% 379
12 History $62,000 $40,000 +55% 54
13 Education #12 $58,900 $38,000 +55% 85
14 Philosophy & Religious Studies $58,900 $38,000 +55% 56
15 Public Administration & Social Services $58,900 $38,000 +55% 32
16 Foreign Languages & Linguistics $58,900 $38,000 +55% 28
17 Area/Ethnic/Cultural Studies $58,900 $38,000 +55% 23
18 Communications Technologies $58,900 $38,000 +55% 7
19 Psychology $55,800 $36,000 +55% 438
20 English Language & Literature $55,800 $36,000 +55% 81
21 Liberal Arts & General Studies $54,250 $35,000 +55% 535
22 Visual & Performing Arts $52,700 $34,000 +55% 1,160

What Students Study at New York University (NYU)

Percentage of bachelor's degrees by field.

Visual/Performing Arts
15.9%
Social Sciences
14.2%
Business/Marketing
11.4%
Computer Science
8.8%
Liberal Arts
7.1%
Health Professions
6.9%
Psychology
6.6%
Mathematics/Statistics
6.1%
Communication
5.8%
Engineering
3.7%
Biological Sciences
3.5%

Highest & Lowest ROI Majors at New York University (NYU)

Highest-Earning Majors

Computer Science
$116,250/yr
Engineering
$111,600/yr
Mathematics & Statistics
$96,100/yr

Lowest-Earning Majors

Visual & Performing Arts
$52,700/yr
Liberal Arts & General Studies
$54,250/yr
English Language & Literature
$55,800/yr

More About New York University (NYU)

New York University (NYU) Acceptance Rate New York University (NYU) Salary & ROI New York University (NYU) AP Credit Best Majors at New York University (NYU)

Data source: IPEDS, College Scorecard. New York University (NYU) is not affiliated with DeepColleges.