What Do New York University (NYU) Graduates Actually Earn? (2026 Data)
New York University · New York, NY
New York University (NYU) Graduate Earnings Overview
New York University (NYU) graduates earn . Actual outcomes depend heavily on your chosen major.
Salary by Major at New York University (NYU)
Earnings data by program, measured four years after graduation. Programs are ranked by graduate salary.
| Program | US Rank | New York University (NYU) Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $116,250 | $75,000 | +55% |
| Engineering | — | $111,600 | $72,000 | +55% |
| Mathematics & Statistics | — | $96,100 | $62,000 | +55% |
| Engineering Technologies | — | $89,900 | $58,000 | +55% |
| Business | #10 | $85,250 | $55,000 | +55% |
| Health Professions | — | $80,600 | $52,000 | +55% |
| Physical Sciences | — | $74,400 | $48,000 | +55% |
| Social Sciences | #10 | $69,750 | $45,000 | +55% |
| Biological Sciences | — | $65,100 | $42,000 | +55% |
| Multi/Interdisciplinary Studies | — | $65,100 | $42,000 | +55% |
| Communication & Journalism | — | $62,000 | $40,000 | +55% |
| History | — | $62,000 | $40,000 | +55% |
| Education | #12 | $58,900 | $38,000 | +55% |
| Philosophy & Religious Studies | — | $58,900 | $38,000 | +55% |
| Public Administration & Social Services | — | $58,900 | $38,000 | +55% |
| Foreign Languages & Linguistics | — | $58,900 | $38,000 | +55% |
| Area/Ethnic/Cultural Studies | — | $58,900 | $38,000 | +55% |
| Communications Technologies | — | $58,900 | $38,000 | +55% |
| Psychology | — | $55,800 | $36,000 | +55% |
| English Language & Literature | — | $55,800 | $36,000 | +55% |
| Liberal Arts & General Studies | — | $54,250 | $35,000 | +55% |
| Visual & Performing Arts | — | $52,700 | $34,000 | +55% |
Most Popular Majors at New York University (NYU)
What students actually study — percentage of degrees awarded by field.
Visual/Performing Arts
15.9%
Social Sciences
14.2%
Business/Marketing
11.4%
Computer Science
8.8%
Liberal Arts
7.1%
Health Professions
6.9%
Psychology
6.6%
Mathematics/Statistics
6.1%
Communication
5.8%
Engineering
3.7%
Biological Sciences
3.5%
More About New York University (NYU)
Data source: U.S. Department of Education College Scorecard, IPEDS. New York University (NYU) is not affiliated with DeepColleges.