Best Majors at MIT (2026): Ranked by Graduate Salary
Massachusetts Institute of Technology · Cambridge, MA
MIT Majors Ranked by Graduate Salary
Every major at MIT ranked by median earnings 4 years after graduation. National median shown for comparison.
| # | Major | US Rank | MIT Salary | National Median | Premium | Degrees/Year |
|---|---|---|---|---|---|---|
| 1 | Computer Science | #1 | $133,687 | $75,000 | +78% | 344 |
| 2 | Engineering | #1 | $128,339 | $72,000 | +78% | 403 |
| 3 | Mathematics & Statistics | — | $110,514 | $62,000 | +78% | 99 |
| 4 | Physical Sciences | #3 | $85,560 | $48,000 | +78% | 81 |
| 5 | Business | #2 | $85,250 | $55,000 | +55% | 21 |
| 6 | Architecture | — | $74,400 | $48,000 | +55% | 15 |
| 7 | Multi/Interdisciplinary Studies | — | $65,100 | $42,000 | +55% | 113 |
| 8 | Biological Sciences | #6 | $65,100 | $42,000 | +55% | 47 |
| 9 | Liberal Arts & General Studies | — | $54,250 | $35,000 | +55% | 10 |
What Students Study at MIT
Percentage of bachelor's degrees by field.
Engineering
29.7%
Computer Science
27.7%
Mathematics/Statistics
11.0%
Multidisciplinary
9.8%
Physical Sciences
7.8%
Biological Sciences
4.4%
Business/Marketing
3.5%
Highest & Lowest ROI Majors at MIT
Highest-Earning Majors
Computer Science
$133,687/yr
Engineering
$128,339/yr
Mathematics & Statistics
$110,514/yr
Lowest-Earning Majors
Liberal Arts & General Studies
$54,250/yr
Biological Sciences
$65,100/yr
Multi/Interdisciplinary Studies
$65,100/yr
More About MIT
Data source: IPEDS, College Scorecard. MIT is not affiliated with DeepColleges.