What Do MIT Graduates Actually Earn? (2026 Data)
Massachusetts Institute of Technology · Cambridge, MA
MIT Graduate Earnings Overview
$98,300
Median Salary (6yr)
$124,800
Median Salary (10yr)
MIT graduates earn a median of $124,800 ten years after enrollment. Actual outcomes depend heavily on your chosen major.
Salary by Major at MIT
Earnings data by program, measured four years after graduation. Programs are ranked by graduate salary.
| Program | US Rank | MIT Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | #1 | $133,687 | $75,000 | +78% |
| Engineering | #1 | $128,339 | $72,000 | +78% |
| Mathematics & Statistics | — | $110,514 | $62,000 | +78% |
| Physical Sciences | #3 | $85,560 | $48,000 | +78% |
| Business | #2 | $85,250 | $55,000 | +55% |
| Architecture | — | $74,400 | $48,000 | +55% |
| Multi/Interdisciplinary Studies | — | $65,100 | $42,000 | +55% |
| Biological Sciences | #6 | $65,100 | $42,000 | +55% |
| Liberal Arts & General Studies | — | $54,250 | $35,000 | +55% |
Most Popular Majors at MIT
What students actually study — percentage of degrees awarded by field.
Engineering
29.7%
Computer Science
27.7%
Mathematics/Statistics
11.0%
Multidisciplinary
9.8%
Physical Sciences
7.8%
Biological Sciences
4.4%
Business/Marketing
3.5%
More About MIT
Data source: U.S. Department of Education College Scorecard, IPEDS. MIT is not affiliated with DeepColleges.