Best Majors at Georgetown University (2026): Ranked by Graduate Salary
Georgetown University · Washington, DC
Georgetown University Majors Ranked by Graduate Salary
Every major at Georgetown University ranked by median earnings 4 years after graduation. National median shown for comparison.
| # | Major | US Rank | Georgetown University Salary | National Median | Premium | Degrees/Year |
|---|---|---|---|---|---|---|
| 1 | Computer Science | — | $108,750 | $75,000 | +45% | 43 |
| 2 | Mathematics & Statistics | — | $89,900 | $62,000 | +45% | 40 |
| 3 | Business | — | $79,750 | $55,000 | +45% | 370 |
| 4 | Health Professions | — | $75,400 | $52,000 | +45% | 93 |
| 5 | Physical Sciences | — | $69,600 | $48,000 | +45% | 21 |
| 6 | Social Sciences | — | $65,250 | $45,000 | +45% | 779 |
| 7 | Biological Sciences | — | $60,900 | $42,000 | +45% | 111 |
| 8 | Multi/Interdisciplinary Studies | — | $60,900 | $42,000 | +45% | 92 |
| 9 | History | — | $58,000 | $40,000 | +45% | 32 |
| 10 | Foreign Languages & Linguistics | — | $55,100 | $38,000 | +45% | 47 |
| 11 | Area/Ethnic/Cultural Studies | — | $55,100 | $38,000 | +45% | 36 |
| 12 | Philosophy & Religious Studies | — | $55,100 | $38,000 | +45% | 17 |
| 13 | Psychology | — | $52,200 | $36,000 | +45% | 87 |
| 14 | English Language & Literature | — | $52,200 | $36,000 | +45% | 43 |
| 15 | Liberal Arts & General Studies | — | $50,750 | $35,000 | +45% | 24 |
| 16 | Visual & Performing Arts | — | $49,300 | $34,000 | +45% | 22 |
What Students Study at Georgetown University
Percentage of bachelor's degrees by field.
Social Sciences
38.3%
Business/Marketing
25.1%
Biological Sciences
5.0%
Psychology
4.5%
Multidisciplinary
4.3%
Health Professions
4.2%
Foreign Languages
2.7%
Computer Science
2.5%
English/Literature
2.5%
Mathematics/Statistics
2.2%
History
2.2%
Highest & Lowest ROI Majors at Georgetown University
Highest-Earning Majors
Computer Science
$108,750/yr
Mathematics & Statistics
$89,900/yr
Business
$79,750/yr
Lowest-Earning Majors
Visual & Performing Arts
$49,300/yr
Liberal Arts & General Studies
$50,750/yr
English Language & Literature
$52,200/yr
More About Georgetown University
Data source: IPEDS, College Scorecard. Georgetown University is not affiliated with DeepColleges.