What Do Georgetown University Graduates Actually Earn? (2026 Data)
Georgetown University · Washington, DC
Georgetown University Graduate Earnings Overview
$69,100
Median Salary (6yr)
$89,200
Median Salary (10yr)
Georgetown University graduates earn a median of $89,200 ten years after enrollment. Actual outcomes depend heavily on your chosen major.
Salary by Major at Georgetown University
Earnings data by program, measured four years after graduation. Programs are ranked by graduate salary.
| Program | US Rank | Georgetown University Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $108,750 | $75,000 | +45% |
| Mathematics & Statistics | — | $89,900 | $62,000 | +45% |
| Business | — | $79,750 | $55,000 | +45% |
| Health Professions | — | $75,400 | $52,000 | +45% |
| Physical Sciences | — | $69,600 | $48,000 | +45% |
| Social Sciences | — | $65,250 | $45,000 | +45% |
| Biological Sciences | — | $60,900 | $42,000 | +45% |
| Multi/Interdisciplinary Studies | — | $60,900 | $42,000 | +45% |
| History | — | $58,000 | $40,000 | +45% |
| Foreign Languages & Linguistics | — | $55,100 | $38,000 | +45% |
| Area/Ethnic/Cultural Studies | — | $55,100 | $38,000 | +45% |
| Philosophy & Religious Studies | — | $55,100 | $38,000 | +45% |
| Psychology | — | $52,200 | $36,000 | +45% |
| English Language & Literature | — | $52,200 | $36,000 | +45% |
| Liberal Arts & General Studies | — | $50,750 | $35,000 | +45% |
| Visual & Performing Arts | — | $49,300 | $34,000 | +45% |
Most Popular Majors at Georgetown University
What students actually study — percentage of degrees awarded by field.
Social Sciences
38.3%
Business/Marketing
25.1%
Biological Sciences
5.0%
Psychology
4.5%
Multidisciplinary
4.3%
Health Professions
4.2%
Foreign Languages
2.7%
Computer Science
2.5%
English/Literature
2.5%
Mathematics/Statistics
2.2%
History
2.2%
More About Georgetown University
Data source: U.S. Department of Education College Scorecard, IPEDS. Georgetown University is not affiliated with DeepColleges.