Ohio State University | DeepColleges
Ohio State University-Main Campus · Columbus, OH
Ohio State University Graduate Earnings Overview
Ohio State University graduates earn . Actual outcomes depend heavily on your chosen major.
Salary by Major at Ohio State University
Earnings data by program, measured four years after graduation. Programs are ranked by graduate salary.
| Program | US Rank | Ohio State University Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $78,750 | $75,000 | +5% |
| Engineering | — | $75,600 | $72,000 | +5% |
| Mathematics & Statistics | — | $65,100 | $62,000 | +5% |
| Business | — | $57,750 | $55,000 | +5% |
| Health Professions | — | $54,600 | $52,000 | +5% |
| Physical Sciences | — | $50,400 | $48,000 | +5% |
| Architecture | — | $50,400 | $48,000 | +5% |
| Social Sciences | — | $47,250 | $45,000 | +5% |
| Biological Sciences | — | $44,100 | $42,000 | +5% |
| Agriculture & Natural Resources | — | $44,100 | $42,000 | +5% |
| Multi/Interdisciplinary Studies | — | $44,100 | $42,000 | +5% |
| Communication & Journalism | — | $42,000 | $40,000 | +5% |
| Natural Resources & Conservation | — | $42,000 | $40,000 | +5% |
| History | — | $42,000 | $40,000 | +5% |
| Education | — | $39,900 | $38,000 | +5% |
| Public Administration & Social Services | — | $39,900 | $38,000 | +5% |
| Foreign Languages & Linguistics | — | $39,900 | $38,000 | +5% |
| Philosophy & Religious Studies | — | $39,900 | $38,000 | +5% |
| Area/Ethnic/Cultural Studies | — | $39,900 | $38,000 | +5% |
| Psychology | — | $37,800 | $36,000 | +5% |
| English Language & Literature | — | $37,800 | $36,000 | +5% |
| Family & Consumer Sciences | — | $36,750 | $35,000 | +5% |
| Parks, Recreation & Fitness | — | $36,750 | $35,000 | +5% |
| Liberal Arts & General Studies | — | $36,750 | $35,000 | +5% |
| Visual & Performing Arts | — | $35,700 | $34,000 | +5% |
Most Popular Majors at Ohio State University
What students actually study — percentage of degrees awarded by field.
Business/Marketing
19.6%
Engineering
14.8%
Health Professions
9.7%
Biological Sciences
9.2%
Social Sciences
8.9%
Psychology
5.5%
Communication
4.6%
Education
3.0%
Agriculture
2.6%
Family Sciences
2.6%
Public Administration
2.4%
Mathematics/Statistics
2.4%
Visual/Performing Arts
2.1%
More About Ohio State University
Data source: U.S. Department of Education College Scorecard, IPEDS. Ohio State University is not affiliated with DeepColleges.