Johns Hopkins University | DeepColleges
Johns Hopkins University · Baltimore, MD
Johns Hopkins University Graduate Earnings Overview
Johns Hopkins University graduates earn . Actual outcomes depend heavily on your chosen major.
Salary by Major at Johns Hopkins University
Earnings data by program, measured four years after graduation. Programs are ranked by graduate salary.
| Program | US Rank | Johns Hopkins University Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $116,250 | $75,000 | +55% |
| Engineering | #15 | $111,600 | $72,000 | +55% |
| Mathematics & Statistics | — | $96,100 | $62,000 | +55% |
| Health Professions | #1 | $80,600 | $52,000 | +55% |
| Physical Sciences | — | $74,400 | $48,000 | +55% |
| Social Sciences | — | $69,750 | $45,000 | +55% |
| Biological Sciences | #3 | $65,100 | $42,000 | +55% |
| Multi/Interdisciplinary Studies | — | $65,100 | $42,000 | +55% |
| Natural Resources & Conservation | — | $62,000 | $40,000 | +55% |
| History | — | $62,000 | $40,000 | +55% |
| Communications Technologies | — | $58,900 | $38,000 | +55% |
| Philosophy & Religious Studies | — | $58,900 | $38,000 | +55% |
| Psychology | — | $55,800 | $36,000 | +55% |
| English Language & Literature | — | $55,800 | $36,000 | +55% |
| Visual & Performing Arts | — | $52,700 | $34,000 | +55% |
Most Popular Majors at Johns Hopkins University
What students actually study — percentage of degrees awarded by field.
Biological Sciences
18.8%
Social Sciences
15.1%
Engineering
14.9%
Health Professions
9.3%
Computer Science
8.9%
Mathematics/Statistics
7.3%
Multidisciplinary
5.6%
Psychology
5.2%
Visual/Performing Arts
5.1%
Physical Sciences
2.9%
More About Johns Hopkins University
Data source: U.S. Department of Education College Scorecard, IPEDS. Johns Hopkins University is not affiliated with DeepColleges.