University of Kentucky | DeepColleges
University of Kentucky · Lexington, KY
University of Kentucky Graduate Earnings Overview
University of Kentucky graduates earn . Actual outcomes depend heavily on your chosen major.
Salary by Major at University of Kentucky
Earnings data by program, measured four years after graduation. Programs are ranked by graduate salary.
| Program | US Rank | University of Kentucky Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $75,000 | $75,000 | 0% |
| Engineering | — | $72,000 | $72,000 | 0% |
| Mathematics & Statistics | — | $62,000 | $62,000 | 0% |
| Business | — | $55,000 | $55,000 | 0% |
| Health Professions | — | $52,000 | $52,000 | 0% |
| Physical Sciences | — | $48,000 | $48,000 | 0% |
| Architecture | — | $48,000 | $48,000 | 0% |
| Social Sciences | — | $45,000 | $45,000 | 0% |
| Biological Sciences | — | $42,000 | $42,000 | 0% |
| Agriculture & Natural Resources | — | $42,000 | $42,000 | 0% |
| Multi/Interdisciplinary Studies | — | $42,000 | $42,000 | 0% |
| Communication & Journalism | — | $40,000 | $40,000 | 0% |
| Natural Resources & Conservation | — | $40,000 | $40,000 | 0% |
| History | — | $40,000 | $40,000 | 0% |
| Education | — | $38,000 | $38,000 | 0% |
| Public Administration & Social Services | — | $38,000 | $38,000 | 0% |
| Foreign Languages & Linguistics | — | $38,000 | $38,000 | 0% |
| Area/Ethnic/Cultural Studies | — | $38,000 | $38,000 | 0% |
| Philosophy & Religious Studies | — | $38,000 | $38,000 | 0% |
| Psychology | — | $36,000 | $36,000 | 0% |
| English Language & Literature | — | $36,000 | $36,000 | 0% |
| Family & Consumer Sciences | — | $35,000 | $35,000 | 0% |
| Liberal Arts & General Studies | — | $35,000 | $35,000 | 0% |
| Visual & Performing Arts | — | $34,000 | $34,000 | 0% |
Most Popular Majors at University of Kentucky
What students actually study — percentage of degrees awarded by field.
Business/Marketing
23.9%
Health Professions
13.0%
Engineering
9.0%
Communication
6.9%
Education
6.7%
Biological Sciences
6.6%
Psychology
4.9%
Social Sciences
4.1%
Agriculture
4.0%
Computer Science
3.9%
Visual/Performing Arts
3.5%
More About University of Kentucky
Data source: U.S. Department of Education College Scorecard, IPEDS. University of Kentucky is not affiliated with DeepColleges.