University of Kentucky | DeepColleges
University of Kentucky · Lexington, KY
University of Kentucky Majors Ranked by Graduate Salary
Every major at University of Kentucky ranked by median earnings 4 years after graduation. National median shown for comparison.
| # | Major | US Rank | University of Kentucky Salary | National Median | Premium | Degrees/Year |
|---|---|---|---|---|---|---|
| 1 | Computer Science | — | $75,000 | $75,000 | 0% | 218 |
| 2 | Engineering | — | $72,000 | $72,000 | 0% | 506 |
| 3 | Mathematics & Statistics | — | $62,000 | $62,000 | 0% | 46 |
| 4 | Business | — | $55,000 | $55,000 | 0% | 1,074 |
| 5 | Health Professions | — | $52,000 | $52,000 | 0% | 730 |
| 6 | Physical Sciences | — | $48,000 | $48,000 | 0% | 67 |
| 7 | Architecture | — | $48,000 | $48,000 | 0% | 52 |
| 8 | Social Sciences | — | $45,000 | $45,000 | 0% | 204 |
| 9 | Biological Sciences | — | $42,000 | $42,000 | 0% | 366 |
| 10 | Agriculture & Natural Resources | — | $42,000 | $42,000 | 0% | 227 |
| 11 | Multi/Interdisciplinary Studies | — | $42,000 | $42,000 | 0% | 68 |
| 12 | Communication & Journalism | — | $40,000 | $40,000 | 0% | 377 |
| 13 | Natural Resources & Conservation | — | $40,000 | $40,000 | 0% | 67 |
| 14 | History | — | $40,000 | $40,000 | 0% | 45 |
| 15 | Education | — | $38,000 | $38,000 | 0% | 369 |
| 16 | Public Administration & Social Services | — | $38,000 | $38,000 | 0% | 88 |
| 17 | Foreign Languages & Linguistics | — | $38,000 | $38,000 | 0% | 44 |
| 18 | Area/Ethnic/Cultural Studies | — | $38,000 | $38,000 | 0% | 19 |
| 19 | Philosophy & Religious Studies | — | $38,000 | $38,000 | 0% | 15 |
| 20 | Psychology | — | $36,000 | $36,000 | 0% | 264 |
| 21 | English Language & Literature | — | $36,000 | $36,000 | 0% | 62 |
| 22 | Family & Consumer Sciences | — | $35,000 | $35,000 | 0% | 88 |
| 23 | Liberal Arts & General Studies | — | $35,000 | $35,000 | 0% | 53 |
| 24 | Visual & Performing Arts | — | $34,000 | $34,000 | 0% | 189 |
What Students Study at University of Kentucky
Percentage of bachelor's degrees by field.
Business/Marketing
23.9%
Health Professions
13.0%
Engineering
9.0%
Communication
6.9%
Education
6.7%
Biological Sciences
6.6%
Psychology
4.9%
Social Sciences
4.1%
Agriculture
4.0%
Computer Science
3.9%
Visual/Performing Arts
3.5%
Highest & Lowest ROI Majors at University of Kentucky
Highest-Earning Majors
Computer Science
$75,000/yr
Engineering
$72,000/yr
Mathematics & Statistics
$62,000/yr
Lowest-Earning Majors
Visual & Performing Arts
$34,000/yr
Liberal Arts & General Studies
$35,000/yr
Family & Consumer Sciences
$35,000/yr
More About University of Kentucky
Data source: IPEDS, College Scorecard. University of Kentucky is not affiliated with DeepColleges.