University of Florida | DeepColleges
University of Florida · Gainesville, FL
University of Florida Graduate Earnings Overview
University of Florida graduates earn . Actual outcomes depend heavily on your chosen major.
Salary by Major at University of Florida
Earnings data by program, measured four years after graduation. Programs are ranked by graduate salary.
| Program | US Rank | University of Florida Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $93,750 | $75,000 | +25% |
| Engineering | — | $90,000 | $72,000 | +25% |
| Mathematics & Statistics | — | $77,500 | $62,000 | +25% |
| Engineering Technologies | — | $72,500 | $58,000 | +25% |
| Business | — | $68,750 | $55,000 | +25% |
| Health Professions | — | $65,000 | $52,000 | +25% |
| Physical Sciences | — | $60,000 | $48,000 | +25% |
| Architecture | — | $60,000 | $48,000 | +25% |
| Social Sciences | — | $56,250 | $45,000 | +25% |
| Biological Sciences | — | $52,500 | $42,000 | +25% |
| Multi/Interdisciplinary Studies | — | $52,500 | $42,000 | +25% |
| Agriculture & Natural Resources | — | $52,500 | $42,000 | +25% |
| Communication & Journalism | — | $50,000 | $40,000 | +25% |
| Natural Resources & Conservation | — | $50,000 | $40,000 | +25% |
| History | — | $50,000 | $40,000 | +25% |
| Education | — | $47,500 | $38,000 | +25% |
| Foreign Languages & Linguistics | — | $47,500 | $38,000 | +25% |
| Philosophy & Religious Studies | — | $47,500 | $38,000 | +25% |
| Area/Ethnic/Cultural Studies | — | $47,500 | $38,000 | +25% |
| Psychology | — | $45,000 | $36,000 | +25% |
| English Language & Literature | — | $45,000 | $36,000 | +25% |
| Parks, Recreation & Fitness | — | $43,750 | $35,000 | +25% |
| Family & Consumer Sciences | — | $43,750 | $35,000 | +25% |
| Visual & Performing Arts | — | $42,500 | $34,000 | +25% |
Most Popular Majors at University of Florida
What students actually study — percentage of degrees awarded by field.
Business/Marketing
12.8%
Engineering
12.0%
Social Sciences
11.4%
Biological Sciences
11.2%
Health Professions
7.2%
Communication
6.9%
Psychology
6.3%
Computer Science
4.2%
Multidisciplinary
3.8%
Visual/Performing Arts
3.4%
Agriculture
2.9%
Physical Sciences
2.4%
Education
2.3%
Mathematics/Statistics
2.0%
More About University of Florida
Data source: U.S. Department of Education College Scorecard, IPEDS. University of Florida is not affiliated with DeepColleges.