University of Florida | DeepColleges
University of Florida · Gainesville, FL
University of Florida Majors Ranked by Graduate Salary
Every major at University of Florida ranked by median earnings 4 years after graduation. National median shown for comparison.
| # | Major | US Rank | University of Florida Salary | National Median | Premium | Degrees/Year |
|---|---|---|---|---|---|---|
| 1 | Computer Science | — | $93,750 | $75,000 | +25% | 420 |
| 2 | Engineering | — | $90,000 | $72,000 | +25% | 1,211 |
| 3 | Mathematics & Statistics | — | $77,500 | $62,000 | +25% | 177 |
| 4 | Engineering Technologies | — | $72,500 | $58,000 | +25% | 103 |
| 5 | Business | — | $68,750 | $55,000 | +25% | 1,287 |
| 6 | Health Professions | — | $65,000 | $52,000 | +25% | 726 |
| 7 | Physical Sciences | — | $60,000 | $48,000 | +25% | 239 |
| 8 | Architecture | — | $60,000 | $48,000 | +25% | 102 |
| 9 | Social Sciences | — | $56,250 | $45,000 | +25% | 1,026 |
| 10 | Biological Sciences | — | $52,500 | $42,000 | +25% | 1,106 |
| 11 | Multi/Interdisciplinary Studies | — | $52,500 | $42,000 | +25% | 343 |
| 12 | Agriculture & Natural Resources | — | $52,500 | $42,000 | +25% | 291 |
| 13 | Communication & Journalism | — | $50,000 | $40,000 | +25% | 696 |
| 14 | Natural Resources & Conservation | — | $50,000 | $40,000 | +25% | 138 |
| 15 | History | — | $50,000 | $40,000 | +25% | 93 |
| 16 | Education | — | $47,500 | $38,000 | +25% | 229 |
| 17 | Foreign Languages & Linguistics | — | $47,500 | $38,000 | +25% | 129 |
| 18 | Philosophy & Religious Studies | — | $47,500 | $38,000 | +25% | 41 |
| 19 | Area/Ethnic/Cultural Studies | — | $47,500 | $38,000 | +25% | 38 |
| 20 | Psychology | — | $45,000 | $36,000 | +25% | 611 |
| 21 | English Language & Literature | — | $45,000 | $36,000 | +25% | 158 |
| 22 | Parks, Recreation & Fitness | — | $43,750 | $35,000 | +25% | 174 |
| 23 | Family & Consumer Sciences | — | $43,750 | $35,000 | +25% | 71 |
| 24 | Visual & Performing Arts | — | $42,500 | $34,000 | +25% | 342 |
What Students Study at University of Florida
Percentage of bachelor's degrees by field.
Business/Marketing
12.8%
Engineering
12.0%
Social Sciences
11.4%
Biological Sciences
11.2%
Health Professions
7.2%
Communication
6.9%
Psychology
6.3%
Computer Science
4.2%
Multidisciplinary
3.8%
Visual/Performing Arts
3.4%
Agriculture
2.9%
Physical Sciences
2.4%
Education
2.3%
Mathematics/Statistics
2.0%
Highest & Lowest ROI Majors at University of Florida
Highest-Earning Majors
Computer Science
$93,750/yr
Engineering
$90,000/yr
Mathematics & Statistics
$77,500/yr
Lowest-Earning Majors
Visual & Performing Arts
$42,500/yr
Family & Consumer Sciences
$43,750/yr
Parks, Recreation & Fitness
$43,750/yr
More About University of Florida
Data source: IPEDS, College Scorecard. University of Florida is not affiliated with DeepColleges.