Tufts University | DeepColleges
Tufts University · Medford, MA
Tufts University Graduate Earnings Overview
Tufts University graduates earn . Actual outcomes depend heavily on your chosen major.
Salary by Major at Tufts University
Earnings data by program, measured four years after graduation. Programs are ranked by graduate salary.
| Program | US Rank | Tufts University Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $108,750 | $75,000 | +45% |
| Engineering | — | $104,400 | $72,000 | +45% |
| Mathematics & Statistics | — | $89,900 | $62,000 | +45% |
| Health Professions | — | $75,400 | $52,000 | +45% |
| Physical Sciences | — | $69,600 | $48,000 | +45% |
| Architecture | — | $69,600 | $48,000 | +45% |
| Social Sciences | — | $65,250 | $45,000 | +45% |
| Multi/Interdisciplinary Studies | — | $60,900 | $42,000 | +45% |
| Biological Sciences | — | $60,900 | $42,000 | +45% |
| History | — | $58,000 | $40,000 | +45% |
| Natural Resources & Conservation | — | $58,000 | $40,000 | +45% |
| Area/Ethnic/Cultural Studies | — | $55,100 | $38,000 | +45% |
| Philosophy & Religious Studies | — | $55,100 | $38,000 | +45% |
| Foreign Languages & Linguistics | — | $55,100 | $38,000 | +45% |
| Psychology | — | $52,200 | $36,000 | +45% |
| English Language & Literature | — | $52,200 | $36,000 | +45% |
| Family & Consumer Sciences | — | $50,750 | $35,000 | +45% |
| Visual & Performing Arts | — | $49,300 | $34,000 | +45% |
Most Popular Majors at Tufts University
What students actually study — percentage of degrees awarded by field.
Social Sciences
23.4%
Engineering
11.0%
Multidisciplinary
10.2%
Computer Science
9.6%
Biological Sciences
8.9%
Visual/Performing Arts
7.0%
Psychology
5.7%
Health Professions
3.5%
Mathematics/Statistics
3.3%
Foreign Languages
3.1%
Natural Resources
2.7%
More About Tufts University
Data source: U.S. Department of Education College Scorecard, IPEDS. Tufts University is not affiliated with DeepColleges.