University of Texas at Austin | DeepColleges
Texas A & M University-College Station · College Station, TX
University of Texas at Austin Graduate Earnings Overview
University of Texas at Austin graduates earn . Actual outcomes depend heavily on your chosen major.
Salary by Major at University of Texas at Austin
Earnings data by program, measured four years after graduation. Programs are ranked by graduate salary.
| Program | US Rank | University of Texas at Austin Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | #9 | $78,750 | $75,000 | +5% |
| Engineering | #10 | $75,600 | $72,000 | +5% |
| Mathematics & Statistics | — | $65,100 | $62,000 | +5% |
| Engineering Technologies | — | $60,900 | $58,000 | +5% |
| Business | #5 | $57,750 | $55,000 | +5% |
| Health Professions | — | $54,600 | $52,000 | +5% |
| Physical Sciences | — | $50,400 | $48,000 | +5% |
| Architecture | — | $50,400 | $48,000 | +5% |
| Social Sciences | #12 | $47,250 | $45,000 | +5% |
| Biological Sciences | — | $44,100 | $42,000 | +5% |
| Agriculture & Natural Resources | — | $44,100 | $42,000 | +5% |
| Multi/Interdisciplinary Studies | — | $44,100 | $42,000 | +5% |
| Homeland Security & Law Enforcement | — | $44,100 | $42,000 | +5% |
| Communication & Journalism | — | $42,000 | $40,000 | +5% |
| Natural Resources & Conservation | — | $42,000 | $40,000 | +5% |
| History | — | $42,000 | $40,000 | +5% |
| Education | #10 | $39,900 | $38,000 | +5% |
| Foreign Languages & Linguistics | — | $39,900 | $38,000 | +5% |
| Philosophy & Religious Studies | — | $39,900 | $38,000 | +5% |
| Area/Ethnic/Cultural Studies | — | $39,900 | $38,000 | +5% |
| Psychology | — | $37,800 | $36,000 | +5% |
| English Language & Literature | — | $37,800 | $36,000 | +5% |
| Parks, Recreation & Fitness | — | $36,750 | $35,000 | +5% |
| Visual & Performing Arts | — | $35,700 | $34,000 | +5% |
Most Popular Majors at University of Texas at Austin
What students actually study — percentage of degrees awarded by field.
Engineering
17.2%
Business/Marketing
14.2%
Biological Sciences
8.9%
Agriculture
7.5%
Health Professions
7.1%
Multidisciplinary
7.0%
Social Sciences
6.3%
Engineering Technology
5.1%
Psychology
4.2%
Computer Science
4.1%
Parks/Recreation
3.4%
Communication
3.3%
Education
2.3%
Natural Resources
2.2%
More About University of Texas at Austin
Data source: U.S. Department of Education College Scorecard, IPEDS. University of Texas at Austin is not affiliated with DeepColleges.