University of Illinois | DeepColleges
University of Illinois Urbana-Champaign · Champaign, IL
University of Illinois Graduate Earnings Overview
University of Illinois graduates earn . Actual outcomes depend heavily on your chosen major.
Salary by Major at University of Illinois
Earnings data by program, measured four years after graduation. Programs are ranked by graduate salary.
| Program | US Rank | University of Illinois Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | #5 | $90,562 | $75,000 | +21% |
| Engineering | #6 | $86,940 | $72,000 | +21% |
| Mathematics & Statistics | — | $74,865 | $62,000 | +21% |
| Business | #17 | $63,249 | $55,000 | +15% |
| Health Professions | — | $59,799 | $52,000 | +15% |
| Physical Sciences | — | $57,959 | $48,000 | +21% |
| Architecture | — | $55,199 | $48,000 | +15% |
| Social Sciences | — | $51,749 | $45,000 | +15% |
| Agriculture & Natural Resources | — | $48,299 | $42,000 | +15% |
| Biological Sciences | — | $48,299 | $42,000 | +15% |
| Multi/Interdisciplinary Studies | — | $48,299 | $42,000 | +15% |
| Communication & Journalism | — | $46,000 | $40,000 | +15% |
| History | — | $46,000 | $40,000 | +15% |
| Natural Resources & Conservation | — | $46,000 | $40,000 | +15% |
| Education | — | $43,700 | $38,000 | +15% |
| Public Administration & Social Services | — | $43,700 | $38,000 | +15% |
| Foreign Languages & Linguistics | — | $43,700 | $38,000 | +15% |
| Area/Ethnic/Cultural Studies | — | $43,700 | $38,000 | +15% |
| Philosophy & Religious Studies | — | $43,700 | $38,000 | +15% |
| Psychology | — | $41,400 | $36,000 | +15% |
| English Language & Literature | — | $41,400 | $36,000 | +15% |
| Parks, Recreation & Fitness | — | $40,250 | $35,000 | +15% |
| Family & Consumer Sciences | — | $40,250 | $35,000 | +15% |
| Visual & Performing Arts | — | $39,100 | $34,000 | +15% |
Most Popular Majors at University of Illinois
What students actually study — percentage of degrees awarded by field.
Engineering
19.8%
Business/Marketing
13.4%
Social Sciences
7.7%
Computer Science
6.3%
Psychology
6.2%
Agriculture
5.8%
Communication
5.8%
Mathematics/Statistics
5.1%
Biological Sciences
5.1%
Health Professions
4.2%
Multidisciplinary
3.1%
Parks/Recreation
2.8%
Physical Sciences
2.5%
Visual/Performing Arts
2.4%
More About University of Illinois
Data source: U.S. Department of Education College Scorecard, IPEDS. University of Illinois is not affiliated with DeepColleges.