What Do University of Rochester Graduates Actually Earn? (2026 Data)
University of Rochester · Rochester, NY
University of Rochester Graduate Earnings Overview
University of Rochester graduates earn . Actual outcomes depend heavily on your chosen major.
Salary by Major at University of Rochester
Earnings data by program, measured four years after graduation. Programs are ranked by graduate salary.
| Program | US Rank | University of Rochester Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $86,250 | $75,000 | +15% |
| Engineering | — | $82,800 | $72,000 | +15% |
| Mathematics & Statistics | — | $71,300 | $62,000 | +15% |
| Engineering Technologies | — | $66,700 | $58,000 | +15% |
| Business | — | $63,249 | $55,000 | +15% |
| Health Professions | — | $59,799 | $52,000 | +15% |
| Physical Sciences | — | $55,199 | $48,000 | +15% |
| Social Sciences | — | $51,749 | $45,000 | +15% |
| Biological Sciences | — | $48,299 | $42,000 | +15% |
| Multi/Interdisciplinary Studies | — | $48,299 | $42,000 | +15% |
| Communication & Journalism | — | $46,000 | $40,000 | +15% |
| History | — | $46,000 | $40,000 | +15% |
| Natural Resources & Conservation | — | $46,000 | $40,000 | +15% |
| Foreign Languages & Linguistics | — | $43,700 | $38,000 | +15% |
| Area/Ethnic/Cultural Studies | — | $43,700 | $38,000 | +15% |
| Philosophy & Religious Studies | — | $43,700 | $38,000 | +15% |
| Education | — | $43,700 | $38,000 | +15% |
| Psychology | — | $41,400 | $36,000 | +15% |
| English Language & Literature | — | $41,400 | $36,000 | +15% |
| Visual & Performing Arts | — | $39,100 | $34,000 | +15% |
Most Popular Majors at University of Rochester
What students actually study — percentage of degrees awarded by field.
Social Sciences
11.6%
Biological Sciences
11.3%
Health Professions
11.3%
Engineering
9.9%
Business/Marketing
9.6%
Visual/Performing Arts
8.3%
Psychology
8.3%
Computer Science
6.7%
Mathematics/Statistics
4.6%
Physical Sciences
3.2%
Multidisciplinary
3.1%
Foreign Languages
2.8%
English/Literature
2.3%
More About University of Rochester
Data source: U.S. Department of Education College Scorecard, IPEDS. University of Rochester is not affiliated with DeepColleges.