What Do University of Pennsylvania Graduates Actually Earn? (2026 Data)
University of Pennsylvania · Philadelphia, PA
University of Pennsylvania Graduate Earnings Overview
$78,100
Median Salary (6yr)
$99,200
Median Salary (10yr)
University of Pennsylvania graduates earn a median of $99,200 ten years after enrollment. Actual outcomes depend heavily on your chosen major.
Salary by Major at University of Pennsylvania
Earnings data by program, measured four years after graduation. Programs are ranked by graduate salary.
| Program | US Rank | University of Pennsylvania Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | #15 | $116,250 | $75,000 | +55% |
| Engineering | — | $111,600 | $72,000 | +55% |
| Mathematics & Statistics | — | $96,100 | $62,000 | +55% |
| Business | #3 | $85,250 | $55,000 | +55% |
| Health Professions | #3 | $80,600 | $52,000 | +55% |
| Physical Sciences | — | $74,400 | $48,000 | +55% |
| Architecture | — | $74,400 | $48,000 | +55% |
| Social Sciences | #8 | $69,750 | $45,000 | +55% |
| Multi/Interdisciplinary Studies | — | $65,100 | $42,000 | +55% |
| Biological Sciences | — | $65,100 | $42,000 | +55% |
| Communication & Journalism | — | $62,000 | $40,000 | +55% |
| History | — | $62,000 | $40,000 | +55% |
| Natural Resources & Conservation | — | $62,000 | $40,000 | +55% |
| Philosophy & Religious Studies | — | $58,900 | $38,000 | +55% |
| Foreign Languages & Linguistics | — | $58,900 | $38,000 | +55% |
| Area/Ethnic/Cultural Studies | — | $58,900 | $38,000 | +55% |
| Public Administration & Social Services | — | $58,900 | $38,000 | +55% |
| Psychology | — | $55,800 | $36,000 | +55% |
| English Language & Literature | — | $55,800 | $36,000 | +55% |
| Liberal Arts & General Studies | — | $54,250 | $35,000 | +55% |
| Visual & Performing Arts | — | $52,700 | $34,000 | +55% |
Most Popular Majors at University of Pennsylvania
What students actually study — percentage of degrees awarded by field.
Business/Marketing
15.4%
Social Sciences
14.3%
Multidisciplinary
11.7%
Biological Sciences
9.8%
Health Professions
8.0%
Computer Science
7.7%
Engineering
6.9%
Philosophy/Religion
5.4%
Mathematics/Statistics
3.3%
Physical Sciences
3.0%
Psychology
2.6%
Visual/Performing Arts
2.3%
More About University of Pennsylvania
Data source: U.S. Department of Education College Scorecard, IPEDS. University of Pennsylvania is not affiliated with DeepColleges.