Best Majors at University of Illinois (2026): Ranked by Graduate Salary
University of Illinois Urbana-Champaign · Champaign, IL
University of Illinois Majors Ranked by Graduate Salary
Every major at University of Illinois ranked by median earnings 4 years after graduation. National median shown for comparison.
| # | Major | US Rank | University of Illinois Salary | National Median | Premium | Degrees/Year |
|---|---|---|---|---|---|---|
| 1 | Computer Science | #5 | $90,562 | $75,000 | +21% | 583 |
| 2 | Engineering | #6 | $86,940 | $72,000 | +21% | 1,818 |
| 3 | Mathematics & Statistics | — | $74,865 | $62,000 | +21% | 415 |
| 4 | Business | #17 | $63,249 | $55,000 | +15% | 885 |
| 5 | Health Professions | — | $59,799 | $52,000 | +15% | 388 |
| 6 | Physical Sciences | — | $57,959 | $48,000 | +21% | 212 |
| 7 | Architecture | — | $55,199 | $48,000 | +15% | 87 |
| 8 | Social Sciences | — | $51,749 | $45,000 | +15% | 593 |
| 9 | Agriculture & Natural Resources | — | $48,299 | $42,000 | +15% | 531 |
| 10 | Biological Sciences | — | $48,299 | $42,000 | +15% | 460 |
| 11 | Multi/Interdisciplinary Studies | — | $48,299 | $42,000 | +15% | 277 |
| 12 | Communication & Journalism | — | $46,000 | $40,000 | +15% | 515 |
| 13 | History | — | $46,000 | $40,000 | +15% | 85 |
| 14 | Natural Resources & Conservation | — | $46,000 | $40,000 | +15% | 82 |
| 15 | Education | — | $43,700 | $38,000 | +15% | 174 |
| 16 | Public Administration & Social Services | — | $43,700 | $38,000 | +15% | 87 |
| 17 | Foreign Languages & Linguistics | — | $43,700 | $38,000 | +15% | 38 |
| 18 | Area/Ethnic/Cultural Studies | — | $43,700 | $38,000 | +15% | 25 |
| 19 | Philosophy & Religious Studies | — | $43,700 | $38,000 | +15% | 12 |
| 20 | Psychology | — | $41,400 | $36,000 | +15% | 531 |
| 21 | English Language & Literature | — | $41,400 | $36,000 | +15% | 105 |
| 22 | Parks, Recreation & Fitness | — | $40,250 | $35,000 | +15% | 257 |
| 23 | Family & Consumer Sciences | — | $40,250 | $35,000 | +15% | 101 |
| 24 | Visual & Performing Arts | — | $39,100 | $34,000 | +15% | 217 |
What Students Study at University of Illinois
Percentage of bachelor's degrees by field.
Engineering
19.8%
Business/Marketing
13.4%
Social Sciences
7.7%
Computer Science
6.3%
Psychology
6.2%
Agriculture
5.8%
Communication
5.8%
Mathematics/Statistics
5.1%
Biological Sciences
5.1%
Health Professions
4.2%
Multidisciplinary
3.1%
Parks/Recreation
2.8%
Physical Sciences
2.5%
Visual/Performing Arts
2.4%
Highest & Lowest ROI Majors at University of Illinois
Highest-Earning Majors
Computer Science
$90,562/yr
Engineering
$86,940/yr
Mathematics & Statistics
$74,865/yr
Lowest-Earning Majors
Visual & Performing Arts
$39,100/yr
Family & Consumer Sciences
$40,250/yr
Parks, Recreation & Fitness
$40,250/yr
More About University of Illinois
Data source: IPEDS, College Scorecard. University of Illinois is not affiliated with DeepColleges.