What Do University of Connecticut Graduates Actually Earn? (2026 Data)
University of Connecticut · Storrs, CT
University of Connecticut Graduate Earnings Overview
University of Connecticut graduates earn . Actual outcomes depend heavily on your chosen major.
Salary by Major at University of Connecticut
Earnings data by program, measured four years after graduation. Programs are ranked by graduate salary.
| Program | US Rank | University of Connecticut Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $78,750 | $75,000 | +5% |
| Engineering | — | $75,600 | $72,000 | +5% |
| Mathematics & Statistics | — | $65,100 | $62,000 | +5% |
| Business | — | $57,750 | $55,000 | +5% |
| Health Professions | — | $54,600 | $52,000 | +5% |
| Physical Sciences | — | $50,400 | $48,000 | +5% |
| Architecture | — | $50,400 | $48,000 | +5% |
| Social Sciences | — | $47,250 | $45,000 | +5% |
| Biological Sciences | — | $44,100 | $42,000 | +5% |
| Agriculture & Natural Resources | — | $44,100 | $42,000 | +5% |
| Multi/Interdisciplinary Studies | — | $44,100 | $42,000 | +5% |
| Communication & Journalism | — | $42,000 | $40,000 | +5% |
| Natural Resources & Conservation | — | $42,000 | $40,000 | +5% |
| History | — | $42,000 | $40,000 | +5% |
| Education | — | $39,900 | $38,000 | +5% |
| Foreign Languages & Linguistics | — | $39,900 | $38,000 | +5% |
| Public Administration & Social Services | — | $39,900 | $38,000 | +5% |
| Area/Ethnic/Cultural Studies | — | $39,900 | $38,000 | +5% |
| Philosophy & Religious Studies | — | $39,900 | $38,000 | +5% |
| Psychology | — | $37,800 | $36,000 | +5% |
| English Language & Literature | — | $37,800 | $36,000 | +5% |
| Liberal Arts & General Studies | — | $36,750 | $35,000 | +5% |
| Family & Consumer Sciences | — | $36,750 | $35,000 | +5% |
| Parks, Recreation & Fitness | — | $36,750 | $35,000 | +5% |
| Visual & Performing Arts | — | $35,700 | $34,000 | +5% |
Most Popular Majors at University of Connecticut
What students actually study — percentage of degrees awarded by field.
Business/Marketing
13.3%
Social Sciences
12.3%
Health Professions
11.5%
Engineering
11.0%
Biological Sciences
8.9%
Psychology
7.6%
Communication
6.2%
Mathematics/Statistics
3.3%
Family Sciences
2.6%
Liberal Arts
2.5%
Computer Science
2.5%
Agriculture
2.4%
Education
2.4%
More About University of Connecticut
Data source: U.S. Department of Education College Scorecard, IPEDS. University of Connecticut is not affiliated with DeepColleges.