Best Majors at UCLA (2026): Ranked by Graduate Salary
University of California-Los Angeles · Los Angeles, CA
UCLA Majors Ranked by Graduate Salary
Every major at UCLA ranked by median earnings 4 years after graduation. National median shown for comparison.
| # | Major | US Rank | UCLA Salary | National Median | Premium | Degrees/Year |
|---|---|---|---|---|---|---|
| 1 | Computer Science | #13 | $116,250 | $75,000 | +55% | 340 |
| 2 | Engineering | #16 | $111,600 | $72,000 | +55% | 706 |
| 3 | Mathematics & Statistics | — | $96,100 | $62,000 | +55% | 748 |
| 4 | Business | — | $85,250 | $55,000 | +55% | 24 |
| 5 | Health Professions | #8 | $80,600 | $52,000 | +55% | 49 |
| 6 | Physical Sciences | — | $74,400 | $48,000 | +55% | 205 |
| 7 | Architecture | — | $74,400 | $48,000 | +55% | 17 |
| 8 | Social Sciences | #6 | $69,750 | $45,000 | +55% | 2,228 |
| 9 | Biological Sciences | — | $65,100 | $42,000 | +55% | 1,423 |
| 10 | Multi/Interdisciplinary Studies | — | $65,100 | $42,000 | +55% | 533 |
| 11 | History | — | $62,000 | $40,000 | +55% | 222 |
| 12 | Communication & Journalism | — | $62,000 | $40,000 | +55% | 194 |
| 13 | Natural Resources & Conservation | — | $62,000 | $40,000 | +55% | 105 |
| 14 | Foreign Languages & Linguistics | — | $58,900 | $38,000 | +55% | 199 |
| 15 | Area/Ethnic/Cultural Studies | — | $58,900 | $38,000 | +55% | 171 |
| 16 | Public Administration & Social Services | — | $58,900 | $38,000 | +55% | 111 |
| 17 | Philosophy & Religious Studies | — | $58,900 | $38,000 | +55% | 105 |
| 18 | Education | #7 | $58,900 | $38,000 | +55% | 99 |
| 19 | Psychology | — | $55,800 | $36,000 | +55% | 1,063 |
| 20 | English Language & Literature | — | $55,800 | $36,000 | +55% | 234 |
| 21 | Visual & Performing Arts | — | $52,700 | $34,000 | +55% | 405 |
What Students Study at UCLA
Percentage of bachelor's degrees by field.
Social Sciences
18.0%
Biological Sciences
12.0%
Psychology
10.0%
Engineering
9.0%
Visual/Performing Arts
8.0%
Computer Science
7.0%
Business/Marketing
6.0%
Communication
5.0%
Health Professions
5.0%
Mathematics
4.0%
English/Literature
3.0%
History
2.0%
Other
11.0%
Highest & Lowest ROI Majors at UCLA
Highest-Earning Majors
Computer Science
$116,250/yr
Engineering
$111,600/yr
Mathematics & Statistics
$96,100/yr
Lowest-Earning Majors
Visual & Performing Arts
$52,700/yr
English Language & Literature
$55,800/yr
Psychology
$55,800/yr
More About UCLA
Data source: IPEDS, College Scorecard. UCLA is not affiliated with DeepColleges.