What Do UC Santa Barbara Graduates Actually Earn? (2026 Data)
University of California-Santa Barbara · Santa Barbara, CA
UC Santa Barbara Graduate Earnings Overview
$50,200
Median Salary (6yr)
$66,800
Median Salary (10yr)
UC Santa Barbara graduates earn a median of $66,800 ten years after enrollment. Actual outcomes depend heavily on your chosen major.
Salary by Major at UC Santa Barbara
Earnings data by program, measured four years after graduation. Programs are ranked by graduate salary.
| Program | US Rank | UC Santa Barbara Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $93,750 | $75,000 | +25% |
| Engineering | — | $90,000 | $72,000 | +25% |
| Mathematics & Statistics | — | $77,500 | $62,000 | +25% |
| Business | — | $68,750 | $55,000 | +25% |
| Physical Sciences | — | $60,000 | $48,000 | +25% |
| Social Sciences | — | $56,250 | $45,000 | +25% |
| Biological Sciences | — | $52,500 | $42,000 | +25% |
| Multi/Interdisciplinary Studies | — | $52,500 | $42,000 | +25% |
| Communication & Journalism | — | $50,000 | $40,000 | +25% |
| Natural Resources & Conservation | — | $50,000 | $40,000 | +25% |
| History | — | $50,000 | $40,000 | +25% |
| Foreign Languages & Linguistics | — | $47,500 | $38,000 | +25% |
| Philosophy & Religious Studies | — | $47,500 | $38,000 | +25% |
| Area/Ethnic/Cultural Studies | — | $47,500 | $38,000 | +25% |
| Psychology | — | $45,000 | $36,000 | +25% |
| English Language & Literature | — | $45,000 | $36,000 | +25% |
| Visual & Performing Arts | — | $42,500 | $34,000 | +25% |
Most Popular Majors at UC Santa Barbara
What students actually study — percentage of degrees awarded by field.
Social Sciences
27.1%
Biological Sciences
10.5%
Mathematics/Statistics
9.4%
Psychology
9.2%
Communication
8.8%
Visual/Performing Arts
5.4%
Physical Sciences
5.0%
Natural Resources
4.8%
Engineering
3.4%
Foreign Languages
3.0%
English/Literature
2.6%
Computer Science
2.3%
History
2.3%
Multidisciplinary
2.1%
More About UC Santa Barbara
Data source: U.S. Department of Education College Scorecard, IPEDS. UC Santa Barbara is not affiliated with DeepColleges.