What Do Cornell University Graduates Actually Earn? (2026 Data)
Cornell University · Ithaca, NY
Cornell University Graduate Earnings Overview
$65,400
Median Salary (6yr)
$87,100
Median Salary (10yr)
Cornell University graduates earn a median of $87,100 ten years after enrollment. Actual outcomes depend heavily on your chosen major.
Salary by Major at Cornell University
Earnings data by program, measured four years after graduation. Programs are ranked by graduate salary.
| Program | US Rank | Cornell University Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | #5 | $116,250 | $75,000 | +55% |
| Engineering | #9 | $111,600 | $72,000 | +55% |
| Mathematics & Statistics | — | $96,100 | $62,000 | +55% |
| Business | #15 | $85,250 | $55,000 | +55% |
| Health Professions | — | $80,600 | $52,000 | +55% |
| Physical Sciences | — | $74,400 | $48,000 | +55% |
| Architecture | — | $74,400 | $48,000 | +55% |
| Social Sciences | — | $69,750 | $45,000 | +55% |
| Agriculture & Natural Resources | — | $65,100 | $42,000 | +55% |
| Biological Sciences | #9 | $65,100 | $42,000 | +55% |
| Multi/Interdisciplinary Studies | — | $65,100 | $42,000 | +55% |
| Natural Resources & Conservation | — | $62,000 | $40,000 | +55% |
| Communication & Journalism | — | $62,000 | $40,000 | +55% |
| History | — | $62,000 | $40,000 | +55% |
| Public Administration & Social Services | — | $58,900 | $38,000 | +55% |
| Foreign Languages & Linguistics | — | $58,900 | $38,000 | +55% |
| Area/Ethnic/Cultural Studies | — | $58,900 | $38,000 | +55% |
| Philosophy & Religious Studies | — | $58,900 | $38,000 | +55% |
| Psychology | — | $55,800 | $36,000 | +55% |
| English Language & Literature | — | $55,800 | $36,000 | +55% |
| Family & Consumer Sciences | — | $54,250 | $35,000 | +55% |
| Liberal Arts & General Studies | — | $54,250 | $35,000 | +55% |
| Visual & Performing Arts | — | $52,700 | $34,000 | +55% |
Most Popular Majors at Cornell University
What students actually study — percentage of degrees awarded by field.
Computer Science
17.2%
Business/Marketing
13.5%
Engineering
12.7%
Biological Sciences
11.2%
Agriculture
11.0%
Social Sciences
7.9%
Mathematics/Statistics
3.3%
Physical Sciences
3.0%
Family Sciences
2.8%
Architecture
2.5%
More About Cornell University
Data source: U.S. Department of Education College Scorecard, IPEDS. Cornell University is not affiliated with DeepColleges.