What Do Brown University Graduates Actually Earn? (2026 Data)
Brown University · Providence, RI
Brown University Graduate Earnings Overview
$60,900
Median Salary (6yr)
$78,600
Median Salary (10yr)
Brown University graduates earn a median of $78,600 ten years after enrollment. Actual outcomes depend heavily on your chosen major.
Salary by Major at Brown University
Earnings data by program, measured four years after graduation. Programs are ranked by graduate salary.
| Program | US Rank | Brown University Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $116,250 | $75,000 | +55% |
| Engineering | — | $111,600 | $72,000 | +55% |
| Mathematics & Statistics | — | $96,100 | $62,000 | +55% |
| Business | — | $85,250 | $55,000 | +55% |
| Physical Sciences | — | $74,400 | $48,000 | +55% |
| Architecture | — | $74,400 | $48,000 | +55% |
| Social Sciences | — | $69,750 | $45,000 | +55% |
| Biological Sciences | — | $65,100 | $42,000 | +55% |
| Multi/Interdisciplinary Studies | — | $65,100 | $42,000 | +55% |
| History | — | $62,000 | $40,000 | +55% |
| Natural Resources & Conservation | — | $62,000 | $40,000 | +55% |
| Communication & Journalism | — | $62,000 | $40,000 | +55% |
| Area/Ethnic/Cultural Studies | — | $58,900 | $38,000 | +55% |
| Foreign Languages & Linguistics | — | $58,900 | $38,000 | +55% |
| Philosophy & Religious Studies | — | $58,900 | $38,000 | +55% |
| Education | — | $58,900 | $38,000 | +55% |
| Public Administration & Social Services | — | $58,900 | $38,000 | +55% |
| English Language & Literature | — | $55,800 | $36,000 | +55% |
| Psychology | — | $55,800 | $36,000 | +55% |
| Visual & Performing Arts | — | $52,700 | $34,000 | +55% |
Most Popular Majors at Brown University
What students actually study — percentage of degrees awarded by field.
Social Sciences
24.0%
Computer Science
12.3%
Biological Sciences
10.8%
Mathematics/Statistics
9.3%
Multidisciplinary
5.6%
English/Literature
5.2%
Engineering
4.8%
Visual/Performing Arts
4.6%
Psychology
2.9%
Ethnic/Cultural Studies
2.9%
History
2.8%
Physical Sciences
2.8%
Foreign Languages
2.4%
More About Brown University
Data source: U.S. Department of Education College Scorecard, IPEDS. Brown University is not affiliated with DeepColleges.