University of Illinois
University of Illinoisの概要
University of Illinoisの SAT・ACT 平均スコア
| テスト | 25パーセンタイル | 75パーセンタイル | 中央値 |
|---|---|---|---|
| SAT リーディング | 630 | 730 | 680 |
| SAT 数学 | 640 | 780 | 710 |
| SAT 合計 | 1270 | 1510 | 1390 |
| ACT 総合 | 29 | 34 | 31 |
入学選考ファネル
| 出願数 | 67,398 |
| 合格者数 | 29,446 |
| 入学者数 | 8,325 |
| 入学率 | 28.3% |
University of Illinoisのランキング
| ランキング | 2025 | 年度 |
|---|---|---|
| US News National Universities | #35 | 2025 |
| QS World University Rankings | #64 | 2025 |
| THE World University Rankings | #55 | 2025 |
| ARWU (Shanghai) | #41 | 2024 |
過去10年の US News ランキング推移を表示
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| #41 | #44 | #52 | #46 | #48 | #47 | #47 | #41 | #35 | #35 |
US News National Universities: #41 (2016) → #35 (2025) ↑ 6 位
University of Illinoisの紹介
University of Illinois Urbana-Champaign is a public university in Champaign, IL with 62,417 students. At 43.7% acceptance, it's selective but accessible to students who meet the academic benchmarks. The most popular majors are Engineering, Business/Marketing, and Social Sciences.
| 正式名称 | University of Illinois Urbana-Champaign |
| 所在地 | Champaign, IL 61820-5711 |
| 種別 | Public |
| 公式サイト | illinois.edu/ |
| 在籍者総数 | 62,417 |
| 学部生数 | 36,970 |
| 女子学生比率 | 46.0% |
University of Illinois: Reach, Match, or Safety?
University of Illinois acceptance rate: 43.7%.
University of Illinoisの学部と卒業後の年収
卒業4年後の学部別年収データ。
| 学部・専攻 | 全米ランク | University of Illinoisの年収 | 全米中央値 | プレミアム |
|---|---|---|---|---|
| Computer Science | #5 | $90,562 | $75,000 | +21% |
| Engineering | #6 | $86,940 | $72,000 | +21% |
| Mathematics & Statistics | — | $74,865 | $62,000 | +21% |
| Business | #17 | $63,249 | $55,000 | +15% |
| Health Professions | — | $59,799 | $52,000 | +15% |
| Physical Sciences | — | $57,959 | $48,000 | +21% |
| Architecture | — | $55,199 | $48,000 | +15% |
| Social Sciences | — | $51,749 | $45,000 | +15% |
| Agriculture & Natural Resources | — | $48,299 | $42,000 | +15% |
| Biological Sciences | — | $48,299 | $42,000 | +15% |
| Multi/Interdisciplinary Studies | — | $48,299 | $42,000 | +15% |
| Communication & Journalism | — | $46,000 | $40,000 | +15% |
| History | — | $46,000 | $40,000 | +15% |
| Natural Resources & Conservation | — | $46,000 | $40,000 | +15% |
| Education | — | $43,700 | $38,000 | +15% |
| Public Administration & Social Services | — | $43,700 | $38,000 | +15% |
| Foreign Languages & Linguistics | — | $43,700 | $38,000 | +15% |
| Area/Ethnic/Cultural Studies | — | $43,700 | $38,000 | +15% |
| Philosophy & Religious Studies | — | $43,700 | $38,000 | +15% |
| Psychology | — | $41,400 | $36,000 | +15% |
| English Language & Literature | — | $41,400 | $36,000 | +15% |
| Parks, Recreation & Fitness | — | $40,250 | $35,000 | +15% |
| Family & Consumer Sciences | — | $40,250 | $35,000 | +15% |
| Visual & Performing Arts | — | $39,100 | $34,000 | +15% |
University of Illinoisの人気学部
分野別の学位授与割合。
学生の構成
University of Illinoisに合格するには
UIUC is a Match school for students with solid academics. If your GPA and test scores are at or above the school median, you have good odds of admission. Focus your energy on the application essay and making a genuine case for why UIUC fits your goals.
University of Illinoisが出願者に最も重視するもの
Common Data Set に基づく入学審査要素の重要度——大学が公式に発表した評価基準です。
| 要素 | 重要度 |
|---|---|
| Academic Gpa | 非常に重要 |
| Rigor Of Secondary School Record | 非常に重要 |
| Class Rank | 重要 |
| Standardized Test Scores | 重要 |
| Application Essay | 重要 |
| Recommendation | 考慮される |
| Extracurricular Activities | 重要 |
| Talent Ability | 重要 |
| Character Personal Qualities | 考慮される |
| First Generation | 考慮される |
| Alumni Relation | 考慮される |
| Interview | 考慮されない |
| Work Experience | 考慮される |
| Volunteer Work | 考慮される |
University of Illinoisの出願締切日と要件
University of IllinoisのEA入試サイクルの主要日程です。カレンダーに記入しましょう——締切を逃すともう1年待つことになります。
| 締切項目 | 日付 |
|---|---|
| Early Action(早期行動) | Nov 1 |
| 一般入試 | Jan 5 |
| 学資援助(FAFSA/CSS) | Mar 15 |
奨学金と学生ローン
University of Illinoisに関するよくある質問
University of Illinoisについてもっと見る
ILの他の大学
データソース: U.S. Department of Education College Scorecard, IPEDS. University of Illinoisは DeepColleges とは無関係です。