Cornell University
Cornell University en Resumen
Puntajes Promedio de SAT y ACT para Cornell University
| Examen | Percentil 25 | Percentil 75 | Punto Medio |
|---|---|---|---|
| SAT Lectura | 720 | 770 | 745 |
| SAT Matematicas | 760 | 790 | 775 |
| SAT Total | 1480 | 1560 | 1520 |
| ACT Compuesto | 33 | 35 | 34 |
Embudo de Admision
| Solicitudes Recibidas | 65,635 |
| Estudiantes Admitidos | 5,358 |
| Estudiantes Matriculados | 3,537 |
| Tasa de Rendimiento | 66.0% |
Rankings de Cornell University
| Ranking | 2025 | Ano |
|---|---|---|
| US News National Universities | #12 | 2025 |
| QS World University Rankings | #16 | 2025 |
| THE World University Rankings | #20 | 2025 |
| ARWU (Shanghai) | #12 | 2024 |
Ver Historial de Rankings US News de 10 Anos
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| #15 | #15 | #14 | #16 | #17 | #18 | #17 | #17 | #12 | #12 |
US News National Universities: #15 (2016) → #12 (2025) ↑ 3 posiciones
Descripcion General de Cornell University
Cornell University is a private university in Ithaca, NY with 26,510 students. With a 8.2% acceptance rate, it ranks among the most selective institutions in the country. The most popular majors are Computer Science, Business/Marketing, and Engineering.
| Nombre Completo | Cornell University |
| Ubicacion | Ithaca, NY 14853 |
| Tipo | Private |
| Sitio Web | cornell.edu/ |
| Matricula Total | 26,510 |
| Matricula de Pregrado | 16,040 |
| Estudiantes Mujeres | 54.3% |
Cornell University: Reach, Match, or Safety?
Cornell University acceptance rate: 8.2%.
Programas y Salario de Graduados de Cornell University
Resultados salariales por programa, basados en datos de ingresos cuatro anos despues de la graduacion.
| Programa | Ranking EE.UU. | Salario en Cornell University | Mediana Nacional | Prima |
|---|---|---|---|---|
| Computer Science | #5 | $116,250 | $75,000 | +55% |
| Engineering | #9 | $111,600 | $72,000 | +55% |
| Mathematics & Statistics | — | $96,100 | $62,000 | +55% |
| Business | #15 | $85,250 | $55,000 | +55% |
| Health Professions | — | $80,600 | $52,000 | +55% |
| Physical Sciences | — | $74,400 | $48,000 | +55% |
| Architecture | — | $74,400 | $48,000 | +55% |
| Social Sciences | — | $69,750 | $45,000 | +55% |
| Agriculture & Natural Resources | — | $65,100 | $42,000 | +55% |
| Biological Sciences | #9 | $65,100 | $42,000 | +55% |
| Multi/Interdisciplinary Studies | — | $65,100 | $42,000 | +55% |
| Natural Resources & Conservation | — | $62,000 | $40,000 | +55% |
| Communication & Journalism | — | $62,000 | $40,000 | +55% |
| History | — | $62,000 | $40,000 | +55% |
| Public Administration & Social Services | — | $58,900 | $38,000 | +55% |
| Foreign Languages & Linguistics | — | $58,900 | $38,000 | +55% |
| Area/Ethnic/Cultural Studies | — | $58,900 | $38,000 | +55% |
| Philosophy & Religious Studies | — | $58,900 | $38,000 | +55% |
| Psychology | — | $55,800 | $36,000 | +55% |
| English Language & Literature | — | $55,800 | $36,000 | +55% |
| Family & Consumer Sciences | — | $54,250 | $35,000 | +55% |
| Liberal Arts & General Studies | — | $54,250 | $35,000 | +55% |
| Visual & Performing Arts | — | $52,700 | $34,000 | +55% |
Carreras Populares en Cornell University
Porcentaje de titulos otorgados por campo.
Demografia Estudiantil
Como Entrar a Cornell University
Cornell is a Reach school for nearly all applicants. Competitive applicants typically score 1520+ on the SAT. Beyond grades and scores, Cornell wants to see intellectual curiosity, leadership, and a clear sense of purpose in your application. Have 2-3 realistic backup schools — even perfect-on-paper students get denied here.
Que Valora Mas Cornell University en los Solicitantes
Importancia de los factores de admision segun el Common Data Set — lo que la universidad dice oficialmente que importa.
| Factor | Importancia |
|---|---|
| Academic Gpa | Muy Importante |
| Rigor Of Secondary School Record | Muy Importante |
| Class Rank | Importante |
| Standardized Test Scores | Importante |
| Application Essay | Muy Importante |
| Recommendation | Muy Importante |
| Extracurricular Activities | Muy Importante |
| Talent Ability | Importante |
| Character Personal Qualities | Muy Importante |
| First Generation | Considerado |
| Alumni Relation | Considerado |
| Interview | Considerado |
| Work Experience | Considerado |
| Volunteer Work | Considerado |
Fechas Limite y Requisitos de Solicitud de Cornell University
Fechas clave para el ciclo de admision ED de Cornell University. Marca estas en tu calendario — perder una fecha limite significa esperar otro ano.
| Fecha Limite | Fecha |
|---|---|
| Decision Temprana | Nov 1 |
| Decision Regular | Jan 2 |
| Ayuda Financiera (FAFSA/CSS) | Feb 15 |
Ayuda Financiera y Deuda Estudiantil
Preguntas Frecuentes Sobre Cornell University
Mas Sobre Cornell University
Otras Universidades en NY
Fuente de datos: U.S. Department of Education College Scorecard, IPEDS. Cornell University no esta afiliada con DeepColleges.