Yale University Acceptance Rate 2026: Your Real Chances by GPA
Yale University · New Haven, CT · Private · Official Website ↗
Data updated: 2026-04-28
4.5% acceptance · 16,416 students
Yale University at a Glance
Yale University SAT & ACT Scores
| Test | 25th Percentile | 75th Percentile | Midpoint |
|---|---|---|---|
| SAT Reading | 740 | 780 | 760 |
| SAT Math | 760 | 800 | 780 |
| SAT Total | 1500 | 1580 | 1540 |
| ACT Composite | 33 | 35 | 34 |
Admissions Funnel
| Applications Received | 51,803 |
| Students Admitted | 2,332 |
| Students Enrolled | 1,641 |
| Yield Rate | 70.4% |
Yale University Rankings
| Ranking | 2025 | Year |
|---|---|---|
| US News National Universities | #5 | 2025 |
| QS World University Rankings | #23 | 2025 |
| THE World University Rankings | #10 | 2025 |
| ARWU (Shanghai) | #11 | 2024 |
Show 10-Year US News Ranking History
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| #3 | #3 | #3 | #3 | #3 | #4 | #5 | #5 | #5 | #5 |
US News National Universities: #3 (2016) → #5 (2025) ↓ 2 spots
About Yale University
Yale University is a private university in New Haven, CT with 16,416 students. With a 4.5% acceptance rate, it ranks among the most selective institutions in the country. The most popular majors are Social Sciences, Biological Sciences, and Computer Science.
| Full Name | Yale University |
| Location | New Haven, CT 06520 |
| Type | Private |
| Website | yale.edu/ |
| Total Enrollment | 16,416 |
| Undergrad Enrollment | 8,009 |
| Female Students | 52.8% |
Is Yale University a Reach, Match, or Safety?
With an acceptance rate of 4.5%, Yale University is a Reach for most applicants. You'll need a standout application — strong GPA, meaningful extracurriculars, and compelling essays — to have realistic odds here.
| Your Profile | Yale University Is... | What to Do |
|---|---|---|
| Above-average GPA + strong application | Match | Apply — worth the effort |
| Average GPA, some strengths | Reach | Apply, but have 2-3 backup schools |
| Below-average GPA | Hard Reach | Consider similar schools with higher acceptance rates |
Yale University True Cost by Family Income
19% of students receive Pell Grants, indicating Yale enrolls a meaningful share of lower-income students.
| Family Income | Annual Net Price | 4-Year Total | vs Sticker Price |
|---|---|---|---|
| $0-30k | $3,100 | $12,400 | -95% |
| $30-48k | $4,200 | $16,800 | -93% |
| $48-75k | $9,500 | $38,000 | -85% |
| $75-110k | $21,200 | $84,800 | -66% |
| $110k+ | $56,400 | $225,600 | -9% |
Yale University Programs & Graduate Salary
Salary outcomes by program, based on earnings data four years after graduation.
| Program | US Rank | Yale University Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $116,250 | $75,000 | +55% |
| Engineering | — | $111,600 | $72,000 | +55% |
| Mathematics & Statistics | — | $96,100 | $62,000 | +55% |
| Physical Sciences | — | $74,400 | $48,000 | +55% |
| Architecture | — | $74,400 | $48,000 | +55% |
| Social Sciences | #4 | $69,750 | $45,000 | +55% |
| Biological Sciences | #8 | $65,100 | $42,000 | +55% |
| Multi/Interdisciplinary Studies | — | $65,100 | $42,000 | +55% |
| History | #2 | $62,000 | $40,000 | +55% |
| Natural Resources & Conservation | — | $62,000 | $40,000 | +55% |
| Area/Ethnic/Cultural Studies | — | $58,900 | $38,000 | +55% |
| Foreign Languages & Linguistics | — | $58,900 | $38,000 | +55% |
| Philosophy & Religious Studies | — | $58,900 | $38,000 | +55% |
| Psychology | #5 | $55,800 | $36,000 | +55% |
| English Language & Literature | #3 | $55,800 | $36,000 | +55% |
| Liberal Arts & General Studies | — | $54,250 | $35,000 | +55% |
| Visual & Performing Arts | — | $52,700 | $34,000 | +55% |
Popular Majors at Yale University
Percentage of degrees awarded by field.
Student Demographics
What Yale University Looks For in Applicants
Admission factor importance from the Common Data Set — what the school officially says matters.
| Factor | Importance |
|---|---|
| Academic Gpa | ★★★★★ Very Important |
| Rigor Of Secondary School Record | ★★★★★ Very Important |
| Class Rank | ★★★★ Important |
| Standardized Test Scores | ★★★★ Important |
| Application Essay | ★★★★★ Very Important |
| Recommendation | ★★★★★ Very Important |
| Extracurricular Activities | ★★★★★ Very Important |
| Talent Ability | ★★★★★ Very Important |
| Character Personal Qualities | ★★★★★ Very Important |
| First Generation | ★★★★ Important |
| Alumni Relation | ★★★ Considered |
| Interview | ★★★★ Important |
| Work Experience | ★★★ Considered |
| Volunteer Work | ★★★ Considered |
Financial Aid & Student Debt
Frequently Asked Questions About Yale University
More About Yale University
Other Colleges in CT
Data source: U.S. Department of Education College Scorecard, IPEDS. Yale University is not affiliated with DeepColleges.